Wed, Sep 2, 2026
Dashboard
Financial snapshot for September 2026
Today's Report — 02 Sep 2026
Paid Today
₹0.00
Unpaid Today
₹146,534.50
Expense Today
₹0.00
Net Income
₹0.00
Customers
6
Active clients
Paid Today
0
Customers paid today · tap to view
Unpaid Today
4
Have dues, not paid today · tap to view
Recent Bills
View All| Bill No | Customer | Amount | Status |
|---|---|---|---|
| DH2627IN0001 | Sastik traders | ₹100,800 | Pending |
| Chandran | Sastik traders | ₹12,500 | Pending |
| INV-2026-010 | Karthik Builders | ₹2,788 | Paid |
| INV-2026-009 | Anitha Stores | ₹7,000 | Paid |
| INV-2026-008 | Suresh Constructions | ₹6,000 | Pending |
| INV-2026-007 | Priya Traders | ₹13,000 | Partial |
| INV-2026-006 | Ramesh Kumar | ₹2,055 | Paid |
| INV-2026-005 | Karthik Builders | ₹5,910 | Partial |
Top Customers
View All
AN
Anitha Stores
PR
Priya Traders
RA
Ramesh Kumar
KA
Karthik Builders
SU
Suresh Constructions